Seton Hall
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| C.McKay | 15 | 2 | 1 | 18.6 | 2.5 | 7.3 | |
| M.Banksy | - | - | - | 8.8 | 5.3 | 1.1 | |
| Irving | 7 | 6 | 2 | 16.8 | 10.0 | 2.9 | |
| B.Dildoger | - | - | - | 4.0 | 3.6 | 1.8 | |
| D.Muehl | - | - | - | 6.5 | 4.8 | .3 | |
| S.Hutson | 21 | 10 | 3 | 22.4 | 7.1 | 3.9 | |
| M.Weaver | 7 | 6 | 1 | 5.7 | 5.7 | 3.6 | |
| T Alberts | 6 | 6 | 0 | 17.5 | 7.8 | 2.0 | |
| Name |
Marquette-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| L. Bradstret | 40 | 14 | 2 | 15.8 | 10.8 | 1.5 | |
| T .Evans | - | - | - | 8.4 | 6.6 | 2.0 | |
| J .Dottolo | - | - | - | 9.8 | 4.4 | 4.6 | |
| M .Williams | 16 | 3 | 10 | 7.8 | 3.9 | 1.8 | |
| J Morrison | - | - | - | 13.7 | 10.0 | 1.8 | |
| B Kochan | - | - | - | 11.6 | 10.2 | 1.8 | |
| A Davis | 0 | 5 | 1 | 5.0 | .8 | 1.5 | |
| Name |
USF
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| B .Townley | 7 | 7 | 1 | 5.1 | 5.9 | 2.9 | |
| L .Goetz | 2 | 6 | 1 | 1.0 | 3.4 | .8 | |
| J.Zurenda | 10 | 11 | 1 | 11.3 | 6.3 | 2.0 | |
| Scoblick | 4 | 3 | 0 | 5.9 | 3.9 | 1.9 | |
| Laveck | 25 | 8 | 1 | 27.8 | 11.2 | 2.5 | |
| E.McCall | 15 | 6 | 2 | 13.5 | 8.1 | 3.4 | |
| C Columbus | - | - | - | 27.3 | 5.1 | 4.9 | |
| Name | |||||||
| Name |
Cincinnati-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| P Conte | 0 | 4 | 1 | 5.8 | 3.3 | .8 | |
| J .Tracy | - | - | - | 2.8 | 3.0 | .8 | |
| Paluso | - | - | - | 10.2 | 6.8 | .3 | |
| Lingurovski | 21 | 4 | 2 | 11.0 | 3.0 | 1.0 | |
| S.Sherman | 10 | 5 | 0 | 6.7 | 3.7 | 1.5 | |
| F.Ennis | 33 | 13 | 6 | 21.2 | 8.2 | 3.5 | |
| M Casey | - | - | - | 19.0 | 12.0 | 3.0 | |
| Name | |||||||
| Name |
Cal State Northridge -Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| D .Perioli | 18 | 0 | 0 | 16.8 | 2.6 | 4.6 | |
| D .Marsella | - | - | - | 15.2 | 17.0 | 2.0 | |
| M .Wolf | - | - | - | 10.3 | 3.0 | 1.3 | |
| M .Jacob | 2 | 0 | 0 | 2.4 | 4.3 | 3.6 | |
| A .Perioli | - | - | - | 17.0 | 8.0 | 2.0 | |
| M .Polkey | 22 | 0 | 0 | 14.2 | 4.3 | 2.0 | |
| J Kocan | - | - | - | 1.5 | 5.0 | 2.0 | |
| S Kowolski | 19 | 0 | 0 | 20.2 | 7.0 | 2.0 | |
| J Fransisco | - | - | - | 9.0 | 0 | 0 |
Pacific-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Q Eyer | 2 | 3 | 1 | 8.4 | 3.0 | 4.6 | |
| D Myrto | 22 | 1 | 0 | 19.8 | 5.3 | 3.6 | |
| C Gillis | 2 | 6 | 1 | 9.1 | 7.5 | 1.0 | |
| J Delany | 2 | 1 | 0 | 6.7 | 2.6 | 2.6 | |
| T Mooney | 8 | 7 | 1 | 16.5 | 3.3 | 2.3 | |
| S Saffold | 12 | 7 | 0 | 13.1 | 6.0 | .5 | |
| C Glen | - | - | - | 19.5 | 9.0 | 4.0 | |
| Name | |||||||
| Name |
UC Santa Barbara
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| A .Boatman | 8 | 4 | 1 | 11.1 | 9.5 | 1.0 | |
| D. Tolbert | 5 | 4 | 2 | 10.1 | 8.0 | 4.5 | |
| M. Kelley | 44 | 9 | 5 | 27.4 | 6.0 | 3.5 | |
| M. Murlin | 0 | 2 | 1 | 6.1 | 5.0 | 1.0 | |
| A .Tabolt | 10 | 8 | 5 | 9.5 | 8.0 | 3.0 | |
| B Simer | 9 | 6 | 3 | 11.8 | 7.5 | 1.0 | |
| Name | |||||||
| Name | |||||||
| Name |
UC Irvine-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| J .Carpenter | 29 | 0 | 0 | 20.2 | 2.6 | 8.3 | |
| D. Johnson | 8 | 0 | 0 | 22.1 | 7.0 | 3.0 | |
| C. Moses | 9 | 0 | 0 | 4.3 | 2.6 | 2.0 | |
| S .Bucktooth | - | - | - | 3.5 | 3.3 | .6 | |
| B .Isaacs | 11 | 0 | 0 | 16.4 | 16.0 | 2.0 | |
| E McCall | - | - | - | 9.0 | 10.0 | 1.0 | |
| C Bresnahan | - | - | - | 18.0 | 10.0 | 1.0 | |
| A Fernandez | 5 | 0 | 0 | 11.0 | 8.0 | 8.0 | |
| Name |
Cal Poly-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| R .Freidman | 10 | 0 | 0 | 17.2 | 4.5 | 2.0 | |
| B .Heppler | 16 | 0 | 0 | 11.5 | 5.5 | 1.0 | |
| M .Lemery | 9 | 0 | 0 | 6.5 | 5.5 | 4.0 | |
| J .Watson | - | - | - | 8.4 | 6.0 | 1.0 | |
| A .Trnchik | 6 | 0 | 0 | 9.4 | 8.5 | 1.5 | |
| E Johnstone | 6 | 0 | 0 | 4.0 | 2.0 | 2.0 | |
| J Murphy | 17 | 0 | 0 | 14.0 | 0 | 0 | |
| R Toro | - | - | - | 4.0 | |||
| Name |
Cal State Fullerton-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| W .Lalak | 7 | 0 | 0 | 13.3 | 7.6 | 2.0 | |
| J .Herzog | 4 | 0 | 0 | 5.1 | 1.3 | 1.0 | |
| J .Conti | 4 | 0 | 0 | 8.1 | 3.0 | 1.6 | |
| A .Knapp | 0 | 0 | 0 | 2.0 | 3.0 | 1.3 | |
| J .Betchmann | 4 | 0 | 0 | 6.6 | 6.6 | 1.6 | |
| G Shoff | 12 | 0 | 0 | 13.8 | 13.0 | 1.0 | |
| A Noreault | 22 | 0 | 0 | 20.1 | 0 | 0 | |
| Name | |||||||
| Name |
Syracuse-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| J Woody | 9 | 5 | 1 | 17.4 | 8.7 | 1.6 | |
| J Rutkey | 4 | 1 | 1 | 7.6 | 7.0 | 1.4 | |
| D Allen | 0 | 1 | 1 | 6.0 | 6.1 | 1.9 | |
| R Neuser | 14 | 3 | 0 | 16.0 | 5.4 | 1.9 | |
| C Bovenzi | 2 | 3 | 3 | 9.8 | 2.7 | 4.8 | |
| A Liepke | 17 | 2 | 0 | 8.2 | 5.2 | .7 | |
| A Johnson | 6 | 1 | 1 | 5.5 | 1.4 | 2.3 | |
| B Mancini | 5 | 8 | 2 | 5.0 | 6.0 | 1.0 | |
| A Cook | - | - | - | 1.5 | .5 | 1.0 |
Georgetown-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| S Loucy | 11 | 4 | 0 | 17.5 | 6.0 | 1.8 | |
| R Nellenbeck | 24 | 9 | 3 | 12.3 | 12.0 | 2.7 | |
| J Awad | 9 | 6 | 4 | 13.0 | 4.2 | 4.8 | |
| N Capone | 1 | 2 | 0 | 11.8 | 5.4 | 1.4 | |
| A Loucy | 11 | 1 | 1 | 12.0 | 2.6 | 2.6 | |
| B Lacourse | 9 | 1 | 1 | 12.7 | 1.7 | 1.7 | |
| M Watkins | 6 | 9 | 2 | 12.0 | 8.5 | 1.0 | |
St.Johns-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| A Fernandez | 12 | 9 | 5 | 7.3 | 1.9 | 2.7 | |
| R Downes | 19 | 9 | 0 | 20.3 | 13.3 | 1.2 | |
| Hu Hamblin | 0 | 2 | 0 | 2.1 | 3.4 | 1.6 | |
| He Hamblin | 12 | 4 | 4 | 7.9 | 3.6 | 1.0 | |
| J Massey | - | - | - | 1.3 | 2.0 | 1.3 | |
| C Crandall | 10 | 2 | 3 | 15.0 | 5.7 | 2.3 | |
| C Heely | 13 | 8 | 2 | 12.4 | 5.3 | 1.3 | |
| J Gray | - | - | - | 4.0 | 3.3 | .6 | |
| Name |
Boston College-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| J Taft | 6 | 1 | 1 | 2.4 | 1.0 | 1.0 | |
| R Lewis | 16 | 8 | 0 | 15.3 | 3.9 | 2.7 | |
| B Procopio | 21 | 3 | 3 | 14.9 | 3.0 | 2.9 | |
| M Trach | 7 | 5 | 2 | 3.9 | 2.7 | 1.7 | |
| D Lenning | 5 | 3 | 5 | 11.7 | 2.3 | 3.2 | |
| M Crowley | 16 | 7 | 4 | 20.6 | 15.4 | 3.4 | |
| R Johnson | 7 | 3 | 2 | 3.6 | 4.2 | 1.8 |
Longbeach State-Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| S Crowell | 18 | 5 | 1 | 17.1 | 4.0 | 2.3 | |
| G Gannett | 18 | 4 | 2 | 15.8 | 8.0 | 4.3 | |
| R Ward | 13 | 5 | 1 | 17.5 | 7.6 | 5.0 | |
| J Knight | 4 | 5 | 7 | 4.8 | 8.3 | 2.0 | |
| D Ouellette | - | - | - | 21.0 | 2.6 | 5.3 | |
| S Werts | - | - | - | 16.4 | 7.5 | 3.5 | |
| J Zurenda | 11 | 11 | 3 | 11.2 | 4.0 | 2.0 | |
| J Morrell | - | - | - | 11.0 | 3.0 | 7.0 | |
| J Silvaggio | - | - | - | 3.0 | 4.0 | 3.0 |
UC Riverside
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| C Columbus | 20 | 5 | 3 | 35.1 | 3.3 | 3.3 | |
| M Bardnett | - | - | - | 13.4 | 10.0 | 4.0 | |
| B Hanlin | - | - | - | 14.5 | 9.0 | 2.5 | |
| J Tompkins | 7 | 7 | 1 | 13.6 | 6.6 | .6 | |
| T Tompkins | 5 | 3 | 2 | 9.8 | 4.0 | 2.5 | |
| K Kushin | 9 | 10 | 1 | 14.8 | 11.3 | 1.6 | |
| J Pajack | 11 | 4 | 3 | 13.7 | 2.6 | 1.3 | |
| B Mitchell | 19 | - | - | 19.5 | 10.0 | 4.0 | |
| T Dunn | 0 | 10 | 1 | 8.6 | 9.0 | 6.0 | |
| J Richardson | - | - | - | 14.5 | 0 | 7.0 | |
| L Hughes | - | - | - | 11.0 | 6.0 | 3.0 | |
| J Polito | - | - | 0 | 2.0 | 1.0 |